Alquiler pantallas boshchiligidagi
Diseño orientado a los usuarios
Super ligero, perfecta alineación plana, fácil instalación y mantenimiento, instalación rápida
LED-Matrix Series 500 video panellari
LED video panellarining professional yechimlari, modulli diseño, ichki va tashqi ko'rinishdagi ilovalar
2.6 mm / 2.9 mm / 3.9 mm, 4.8 mm
Diseño modulli universal.
Old va posteriormentda LED / quvvat qutisi modullari
Reemplazo rapido va 10 segundoz
Shaxsiy o'rnatish
Diseño aigable para el usuario
Shaxsiy o'rnatish
oson ishlash
Prebloqueo tizimi
Alquiler ilovalari uchun mukammal yechim.
Ko'p nazorat qilish
Tashqi ko'rinishdagi ichki makonlarga moslashtirilgan.
Piksellar uchun moslashtiring
Hech qanday ehtiyoj yo'q, rapidoni qayta tiklash
Mantenimiento frontal y posterior
Ijodkorlikni o'rnatish
Desplazamiento o'rnatish
Ixtiyoriy curvilínea o'rnatish
O'rnatish
Instalación en el suelo
Mahsulotlar uchun videolar
Texnik xususiyatlari
Piksel balandligi(mm) | 2.6 mm ichki | 2.9 mm ichki | 3.9 mm ichki | 2.9 mm tashqi | 3.9 mm tashqi makon | 4.8 mm tashqi makon |
Kvadrat metr uchun piksel matritsasi | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 |
pixel Konfiguratsiya | SMD1515 | SMD1515 | SMD2020 | SMD1415 (tashqi havoda) | SMD1921 | SMD1921 |
Yorqinlik (nits) | 1000 nits | 1000 nits | 1100 nits | 4500 nits | 4500 nits | 4500 nits |
Scan | 1/24 | 1/28 | 1/16 | 1/21 | 1/16 | 1/13 |
Quvvat quvvati (Maks/Oʻrtacha) | 200 Vt/sqm (Oʻrtacha) 640 Vt/sqm (maksimal) | 200 Vt/sqm (Oʻrtacha) 600 Vt/sqm (maksimal) | 220 Vt/sqm (Oʻrtacha) 680 Vt/sqm (maksimal) | 200 Vt/sqm (Oʻrtacha) 640 Vt/sqm (Maks | 220 Vt/sqm (Oʻrtacha) 640 Vt/sqm (maksimal) | 200 Vt/sqm (Oʻrtacha) 640 Vt/sqm (maksimal) |
Modullarning o'lchamlari | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm |
Modullar yechimi | 96 x 96 | 84 x 84 | 64 x 64 | 84 x 84 | 64 x 64 | 52 x 52 |
Shkaflarning o'lchamlari | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm |
Shkaflar yechimi | 192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 | 104 x 104 |
Shkaflarning og'irligi | 7.1 kg / 15.65 funt | 7.5 kg / 16.53lbs | 7.1 kg / 15.65 funt | 7.8 kg / 17.19lbs | 8.2 kg / 18.08lbs | 8.2 kg / 18.08lbs |
Xizmatga kirish | Old / orqa | Old / orqa | Old / orqa | Old / orqa | Old / orqa | Old / orqa |
Yangilanish tezligi (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Kulrang shkala (bit) | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Koʻrish burchagi (Y/V) | 160 ° / 160 ° | 160 ° / 160 ° | 160 ° / 160 ° | 160 ° / 160 ° | 160 ° / 160 ° | 160 ° / 160 ° |
IP darajasi | IP31 / IP 31 | IP31 / IP31 | IP31 / IP31 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 |
Kirish kuchlanishi (AC) | 110V / 240V, 50/60 Gts | 110V / 240V, 50/60 Gts | 110V / 240V, 50/60 Gts | 110V / 240V, 50/60 Gts | 110V / 240V, 50/60 Gts | 110V / 240V, 50/60 Gts |
operatsion harorati | -20° ~ 60° | -20° ~ 60° | -20° ~ 60° | -20° ~ 60° | -20° ~ 60° | -20° ~ 60° |
Yaroqlilik muddati (soat) | >100,000 XNUMX(soat) | >100,000 XNUMX(soat) | >100,000 XNUMX(soat) | >100,000 XNUMX(soat) | >100,000 XNUMX(soat) | >100,000 XNUMX(soat) |
DOIT VISION
Mualliflik huquqi 2013-2020
Barcha huquqlar himoyalangan
Mahsulotlar
Ma'lumot
Oficina y fábrica
Shenzhen DOIT VISION Co., Ltd
3/4 qavat, 8-son Xinghu ko'chasi, Gongming,
Guangming tumani, Shenzhen, 518106
M: + 86 1866 5800 742
T: 86 755 2324 4670
E: info@doitvision.net